NATCAP-OUG Tools list
| Open Source * | Comments |
| Tora | This application does a lot: schema comparison, PL/SQL debugging, dictionary management, storage management. This is the most popular Oracle download on SourceForge. |
| Orasoft | Basically a clone of OEM written for Linux in C/C++ for those people who want native performance instead of a Java interpreted interface. Great tool if you are using Linux as your client. |
| Orasnap | PL/SQL tuning scripts that output HTML reports. The reports also contain a "notes" section describing relevant information about the statistics gathered. |
| OracleTool | Perl/CGI web-based tool that allows you to administer your database from the web. server. There is a live demo of the product available on-line. |
| WWWdb | Portal development framework and utilities to construct web-based CRUD forms. Offers SSL support and the ability to download data to your PDA. |
| DB_Prism | Servlet which emulates Oracle Application Server 3.x. making it possible to run OWS applications in Oracle IAS mod_plsql without any modifications. |
| DB_Browser | DB_Browser is a tool that generates CRUD web forms for you automatically in Perl/CGI. |
| KoolFrog | Koolfrog looks at your existing Oracle table structures and generates PL/SQL routines(CRUD forms) for use with the Oracle Web Application Server. |
* Most of this list of open-source tools comes from SourceForge.net. SourceForge.net provides free services to open source developers, including project hosting, version control, bug and issue tracking, project management, backups and archives, and communication and collaboration resources. SourceForge is arranged around subject areas called 'foundries'. Most of these tools were located in the Databases foundry. Here you can find these and many other open source database development tools.. |
| Query Tools** | Price | Comments |
| PL-SQL Developer | 150 | Highly-rated PL/SQL query tool at reasonable price. Very complete PL/SQL coding tool which even includes a version control plug-in |
| TOAD | 795 | TOAD is a very popular tool with a large user base. Professional and Xpert versions also available for $1325 and $1980 respectively. |
| EZSQL | **** | ****Quest has purchased EZSQL. They will not be selling any new licenses of EZSQL although they will give you an upgrade to TOAD or SQLNavigator if you are an existing EZSQL user. |
| RapidSQL | 695 | Embarcadero Rapid SQL is very full-featured editor that has the advantage of supporting SQL Server, DB2 and Sybase in addition to Oracle. |
| Golden | 35 | Quality editor at a great price. Also check out PL Edit for building PL/SQL modules, GoldView for viewing schema , and GoldLoad for import/export duties. |
| SQL-Programmer | 1,245* | SQL-Programmer provides a complete end to end development environment. Supports Microsoft Transact-SQL, Sybase and Oracle. *basic version free |
| SQL Navigator | 795 | SQL Navigator is another tool from Quest. Not as intuitive as TOAD and lacking in the diagrammer but a very popular and capable tool. Professional and Xpert versions also available for $1325 and $1980 respectively. |
| AQT | 100 | Cross-platform editor that works works with Oracle, DB2,Sybase,MySQL,Informix and SQL Server. Has good drill-down capabilities and a graphical query builder. |
| Formatter Plus | 199 | One click formatting of PL/SQL code. Also checks syntax, and reviews your code for correctness, maintainability, etc. |
| Admin Tools** | Price | Comments |
| Revealnet Knowledge Base for Oracle | 395 | Saves time searching books for syntax, troubleshooting and research. Great error message guide for developers. Top-rated by OraFAQ |
| TOAD w/ DBA option | 795** | ** The DBA option is included in TOAD for free until December 15,2001. Adds admin function to the base TOAD product. Price shown is for standard edition of TOAD |
| DBArtisan | 1,495 | Embarcadero DBArtisan is a full-featured cross-platform admin tool that lets you administer and monitor all your databases DB2,Oracle etc.. from one spot in a common interface. |
| Web DBA | free* | *The tool is free, but you must first answer a questionnaire and then key is e-mailed to you. Web-based tool for database administration. |
| Oracle Enterprise Manager | free* | *Provided with Oracle the RDBMS. Java-based database management tool so it can be accessed anywhere using a standard web-browser. |
| EZSQL | **** | ****Quest has purchased EZSQL. They will not be selling any new licenses of EZSQL, although they will give you an upgrade to TOAD or SQLNavigator if you are an existing EZSQL user. |
| ManageIT | 795 | ManageIT from CA supports a range of databases including Lotus Notes, MS Exchange, MQ Series, SAP, PeopleSoft using agents for each supported database. |
| DB Tools | 790 | DB Tools provides an integrated interface to database monitoring, storage analysis, capacity planning and performance monitoring. |
| Design Tools** | Price | Comments |
| DeZign | 139 | A cross-platform E-R design tool at a great price. Tool also has excellent reporting capabilities. Can reverse-engineer DDL or Paradox/ Access with optional modules. |
| E/R Studio | 595 | Embarcadero E/R Studio is a cross-platform E-R with multi-level design capabilities, Java based application generation, and reverse-engineering capabilities. |
| Oracle Designer* | *4,995 | *More than just the Designer. Oracle is bundling Designer with an entire suite of development products including JDeveloper,Forms Developer,Warehouse Developer,and Oracle Portal. |
| ERWin | 4,495 | Popular and widely used E/R tool from Computer Associates. The tool is easy to use and reverse-engineers almost any type of database. |
| Popkin System Architect | 3,495 | UML tool which supports OMT, Booch 94, Coad Yourdon as well as E/R data modeling. Full forward and reverse engineering from most popular databases |
| Sybase PowerDesigner 8 | 2995 | Offers conceptual data model design, automatic physical data model generation, denormalized physical design, multiple platform and development tool support |
| QDesigner DataArchitect |
3895 | Quest QDesigner is simply a repackaged copy of PowerDesigner licensed from Sybase. It is exactly the same product, but supported by Quest. |